






Guarantee safe & secure checkout
Supplement Facts
Amount per 1 Capsule | % Daily Value | |
Vitamin B1 (fromThiamine) | 5 mg RAE | 417% |
Vitamin B2 (Riboflavin) | 10 mg | 769% |
Vitamin B3 (as Niacinamide) | 30 mg | 188% |
Vitamin B6 (from Pyridoxal 5-Phosphate) | 5 mg | 294% |
Folate (as active L-5-Methylfolate) | 400 mcg DFE | 100% |
Vitamin B12 (as Methylcobalamin) | 24 mcg | 1,000% |
Biotin (as D-Biotin) | 300 mcg | 1,000% |
Vitamin B5 (from d-Calcium Pantothenate) | 25 mg | 500% |
Choline (from Choline Bitartrate) | 10 mg | 2% |
Organic Fruit and Vegetable Blend Organic Apple (fruit), Organic Grape (seeds), Organic Kiwi (fruit), Organic Strawberry (berry), Organic Tart Cherry (fruit), Organic Carrot (root), Organic Black Currant (leaves), Organic Blueberry (berry), Organic Broccoli (stem & floret), Organic Cranberry (fruit), Organic Kale (whole plant), Organic Pomegranate (whole fruit juice), Organic Red Raspberry (berry), Organic Spinach (leaf & stalk) |
140 mg | • |
PABA (Para-Aminobenzoic Acid) | 10 mg | • |
Inositol | 10 mg | • |
Coenzyme Q10 (Ubidecarenone) | 2 mg | • |
Other Ingredients: Vegetable Cellulose Capsule